District
Member's
| Sl. No. | Name | City | Date of Registration | Membership Period |
|---|---|---|---|---|
| 1 | IMRAN 31 | Qaimganj | 13-04-2021 | 13-04-2021 to 13-04-2022 |
| 2 | GUFRAN 39 | Kaimganj | 13-04-2021 | 13-04-2021 to 13-04-2022 |
| 3 | ASAD PARWEJ 40 | Kaimganj | 13-04-2021 | 13-04-2021 to 13-04-2022 |
| 4 | MOHD SOHRAB MANSOORI | KAIMGANJ | 15-04-2021 | 15-04-2021 to 15-04-2022 |
| 5 | MOHD IMRAN MANSOORI | KAIMGANJ | 15-04-2021 | 15-04-2021 to 15-04-2022 |
| 6 | MOHD FIROZ MANSOORI | KAIMGANJ | 15-04-2021 | 15-04-2021 to 15-04-2022 |
| 7 | MUNNE MANSOORI | KAIMGANJ | 15-04-2021 | 15-04-2021 to 15-04-2022 |
| 8 | IKRAR KHAN 36 | KAIMGANJ | 19-04-2021 | 19-04-2021 to 19-04-2022 |
| 9 | SHAHIN BEGUM 53 | KAIMGANJ | 18-04-2021 | 18-04-2021 to 18-04-2022 |
| 10 | JAVED KHAN 51 | KAIMGANJ | 27-04-2021 | 27-04-2021 to 27-04-2022 |
| 11 | MD NAZEEB 48 | KAIMGANJ | 20-06-2021 | 20-06-2021 to 20-06-2022 |
| 12 | Ramsha Khan | Kaimganj | 11-07-2021 | 11-07-2021 to 11-09-2021 |
| 13 | ILLTAF | UTTAR PRADESH | 30-04-2022 | 30-10-2022 to 30-10-2023 |
| 14 | RUBINA | FARUKHABAD | 24-01-2023 | 24-01-2023 to 24-04-2023 |
| 15 | SHAHNA BEGAM | DELHI | 21-02-2023 | 21-08-2023 to 21-02-2024 |
