District
Member's
| Sl. No. | Name | City | Date of Registration | Membership Period |
|---|---|---|---|---|
| 1 | MOHAMMAD ANAS | Amroha | 21-10-2020 | 21-05-2021 to 21-07-2021 |
| 2 | Uzma | Amroha | 27-11-2020 | 27-05-2021 to 27-11-2021 |
| 3 | Md Mehroz | uttar prradesh | 24-12-2020 | 24-05-2021 to 24-07-2021 |
| 4 | Farha | uttar prradesh | 11-01-2021 | 11-04-2021 to 11-07-2021 |
| 5 | Mahfooz ali | Bachhroun(Amroha) | 28-02-2021 | 28-02-2021 to 28-02-2022 |
| 6 | Mohd Tariq | Amroha | 03-03-2021 | 03-03-2021 to 03-09-2021 |
| 7 | Sultana begum | Amroha | 03-03-2021 | 03-03-2021 to 03-03-2022 |
| 8 | Sayyad ali | Amroha | 09-03-2021 | 09-03-2021 to 09-09-2021 |
| 9 | Mohd aqil | Amroha | 09-03-2021 | 09-03-2021 to 09-09-2021 |
| 10 | Rihana khatoon RN | Amroha | 27-08-2021 | 27-02-2022 to 27-08-2022 |
| 11 | Rubina khatoon RN | Amroha | 27-08-2021 | 27-02-2022 to 27-08-2022 |
| 12 | SHAZIYA PARVEEN RN | DELHI | 24-09-2021 | 24-03-2022 to 24-03-2023 |
| 13 | AZRA Ration | UTTA PRADESH | 16-11-2021 | 16-02-2022 to 16-05-2022 |
| 14 | Faim | Amroha | 10-12-2021 | 10-03-2022 to 10-06-2022 |
| 15 | HASEEEN | DELHI | 27-01-2022 | 27-01-2022 to 27-07-2022 |
| 16 | NIGHAT PARVEEN | UTTAR PRADESH | 02-04-2022 | 02-01-2023 to 02-07-2023 |
| 17 | YUNUS | AMROHA | 13-04-2022 | 13-04-2022 to 13-07-2022 |
| 18 | Jevunnisha | Uttar pradesh | 28-04-2022 | 28-04-2022 to 28-04-2023 |
| 19 | Najmi Naaz | Uttar Pardesh | 01-06-2022 | 01-09-2022 to 01-12-2022 |
| 20 | jahida | AMROHA | 01-07-2022 | 01-07-2022 to 01-10-2022 |
| 21 | ARIBA | amroha | 19-01-2023 | 19-01-2023 to 19-01-2024 |
| 22 | AFSANA | AMROHA | 05-09-2023 | 05-09-2023 to 05-12-2023 |
